- On sale!
- -15%
- News
- Bicycles add remove
-
Pictures
add remove
-
Components
add remove
-
Equipment
add remove
-
Accessories
add remove
-
Info
add remove
- Outlet add remove
- Blog
E-bike scor 4060 z st kit nx blue steel 2024
Reference: 1254060ZSTB
Scor is the enduro and Trail division of the prestigious Swiss brand BMC. The SCOR Z ST 4060 with 140mm of rear travel is powered by a virtual pivot suspension system with shock absorber anchored to the lower linkage. Powered by the shimano Ep801 motor and a 720wh battery, the SCOR will take you as far as you can dream and repeat your favorite descents over and over again. The Rock Shox air suspensions will give the Lower-sLink Driven Instant Center Linkage system the optimum point of operation, characterized by its high pedaling efficiency and low interference with braking. Book your SCOR Z ST 4060 now and don't miss out when they arrive. Although this bike has an unbeatable quality/price ratio, we can tune it to your liking. Do not hesitate to ask us for a quote without obligation.
If you find it cheaper, we'll match the price.
If you find it cheaper, we will match the price.
Secure Site: our online store is protected by an SSL security certificate.
SSL security certificate.
Sitio Seguro: nuestra tienda online está protegida mediante certificado de seguridad SSL.
Shipping 24/72h Peninsula. Up to 10 days outside Spain.
Shipping 24/72h Peninsula. Up to 10 days outside Spain.
You can return your order within 14 days
You can return your order in 14 days
Frame | SCOR 4060 Z full carbon 140mm. | |
---|---|---|
Susp. System | Lower-Link Driven Instant Center Linkage. Virtual Pivot. | |
Fork | RockShox ZEB Select RC 150mm travel 29" 110mm x 15mm 44mm rake. E-Tune | |
Shock absorber | RockShox Super Deluxe Select R Hydraulic Bottom Out | 210x47.5m | |
Wheels | XDH-130 | 32 spokes | 6061-T6 alloy | Welded Joint | 30mm internal width | Tubeless ready | |
Rear derailleur | SRAM NX Eagle | |
Shift lever | SRAM NX Eagle | |
Connecting rods | Shimano FC-EM600 | 165 mm length | 34T X-Sync Eagle chainring chainring. | |
Cassette | SRAM NX Eagle (PG-1230) | 11-50T | |
Chain | Shimano Deore (CN-M6100) | |
Brakes | SRAM Code R | |
Disc brake | SRAM Centerline | 220mm (F) / 200mm (R) | 6-bolt | |
Seatpost | X-Fusion Manic | S 125mm | M 150mm | L/XL 170mm travel | |
Tire of the. | Maxxis Assegai 2.5 EXO / Maxxgrip, Double down TR, WT. | |
Tire After. | Maxxis Dissector, Maxxgrip, Doubledown, TR, WT 2,4 | |
Address | Cane Creek 40 ZS44/ZS56 Integrated | |
Handlebar | SCOR Alloy Bar. 800mm x 31.8mm. 20mm height, 5° up sweep - 7.5° back sweep | |
Power | SCOR Alloy Stem 3D forged 31.6mm x 35mm | |
Saddle | WTB Silverado Medium Steel SL | |
Battery | Darfon 36V 720Wh. Shimano Steps service included | |
Engine | Shimano Steps EP8 (DU-EP801) | |
Display | Shimano Steps EP8 Wireless Cycle Computer (SC-EM800) | |
Control unit | Shimano Steps EP8 Left Switch Unit (SW-EM800-L) Remote | |
Loader | Darfon Smart Plus 100-240V 4A EU |
Data sheet
- Year
- Material
- CARBON
- Discipline
- E-BIKE
- Route
- 140MM
- Wheel size
- 29"
- Kit
- Suspension Type
- AIR